5A高质量第九届2023世界500强排名201-300
来源:世界5A高质量评级中心
5A高质量第九届2023世界500强评审委员会公告:经CNISA高质量发展指数对产品卓越、品牌卓著、创新领先、治理现代、发展安全5维大模型演算,现予发布。
第九届2023年世界500强排名201-300
|
序号 |
公司名称 |
动力指数 |
| 201 | 开滦(集团)有限责任公司 | 66315.93 |
| 202 | Marsh & McLennan Cos., Inc.(威达信集团) | 66256.36 |
| 203 | 东方国际(集团)有限公司 | 66249.85 |
| 204 | Hynix(海力士) | 66084.79 |
| 205 | Shinhan Financial Group Co Ltd(新韩金融集团) | 66076.74 |
| 206 | 拉扎斯网络科技(上海)有限公司 | 66062.03 |
| 207 | 宁夏天元锰业集团有限公司 | 66024.74 |
| 208 | 中国中信集团有限公司 | 65994.61 |
| 209 | 中国太平洋保险(集团)股份有限公司 | 65954.64 |
| 210 | 新华人寿保险股份有限公司 | 65934.45 |
| 211 | Qualcomm(高通) | 65859.29 |
| 212 | Wilmar International(丰益国际集团) | 65852.40 |
| 213 | 联想集团有限公司 | 65846.47 |
| 214 | 中国华电集团有限公司 | 65840.98 |
| 215 | 江西铜业集团有限公司 | 65833.71 |
| 216 | 新疆广汇实业投资(集团)有限责任公司 | 65776.44 |
| 217 | Banco Bradesco SA(布拉德斯科银行) | 65710.52 |
| 218 | Thermo Fisher Scientific(赛默飞世尔科技公司) | 65602.00 |
| 219 | 台湾中油股份有限公司 | 65571.66 |
| 220 | 厦门国贸控股集团有限公司 | 65558.73 |
| 221 | Dominion Energy Inc(道明尼能源) | 65513.14 |
| 222 | Diageo PLC(帝亚吉欧) | 65506.94 |
| 223 | Couche Tard(Couche Tard公司) | 65438.72 |
| 224 | British Telecom(英国电信) | 65407.95 |
| 225 | Synchrony Financial(Synchrony Financial公司) | 65404.91 |
| 226 | Manulife Financial Corp.(宏利金融) | 65398.76 |
| 227 | SABIC(沙特基础工业公司) | 65361.84 |
| 228 | 潞安化工集团有限公司 | 65336.12 |
| 229 | 上海建工集团股份有限公司 | 65332.80 |
| 230 | Merck & Co., Inc(默沙东) | 65332.01 |
| 231 | Tesco PLC(乐购) | 65300.36 |
| 232 | Hyundai Motor(现代汽车) | 65272.46 |
| 233 | The Kroger Co(克罗格) | 65271.22 |
| 234 | 紫金矿业集团股份有限公司 | 65234.12 |
| 235 | LyondellBasell Industries NV(利安德巴塞尔工业) | 65185.36 |
| 236 | Anglo American PLC (英美资源集团) | 65180.02 |
| 237 | Dell Technologies, Inc.(戴尔科技) | 65179.92 |
| 238 | Micron Technology Inc(美光科技) | 65172.73 |
| 239 | MS&AD Insurance Group(MS&AD保险集团控股公司) | 65156.86 |
| 240 | National Grid PLC(英国国家电网) | 65140.76 |
| 241 | BBVA(毕尔巴鄂比斯开银行) | 65116.03 |
| 242 | 上海医药集团股份有限公司 | 65083.87 |
| 243 | 广西投资集团有限公司 | 65053.89 |
| 244 | 海亮集团有限公司 | 65047.58 |
| 245 | 友邦保险控股有限公司 | 65041.68 |
| 246 | Meta Platforms, Inc. (脸书) | 65037.43 |
| 247 | Chubb Ltd.(安达保险) | 65030.42 |
| 248 | Telefonica(西班牙电信) | 65008.23 |
| 249 | Enel(意大利国家电力公司) | 64983.70 |
| 250 | 泰康保险集团股份有限公司 | 64944.18 |
| 251 | Walmart, Inc.(沃尔玛) | 64913.31 |
| 252 | CRH(CRH水泥) | 64907.41 |
| 253 | 盛虹控股集团有限公司 | 64904.69 |
| 254 | International Netherlands Groups(荷兰国际集团) | 64900.51 |
| 255 | 苏商建设集团有限公司 | 64876.31 |
| 256 | ORIX Corp.(欧力士) | 64734.46 |
| 257 | Air Liquide SA(法国液化空气) | 64729.74 |
| 258 | Honeywell International, Inc.(霍尼韦尔国际) | 64676.85 |
| 259 | Phillips 66(菲利普66公司) | 64667.45 |
| 260 | L'ORÉAL(欧莱雅) | 64651.87 |
| 261 | The Bank of Nova Scotia(雷神公司) | 64582.06 |
| 262 | Carrefour(家乐福) | 64580.93 |
| 263 | The Allstate Corp.(好事达) | 64579.15 |
| 264 | Pepsico.,Inc.(百事可乐) | 64575.52 |
| 265 | 浙江省交通投资集团有限公司 | 64570.37 |
| 266 | Henkel(德国汉高) | 64524.20 |
| 267 | 杭州钢铁集团有限公司 | 64495.59 |
| 268 | Unilever Plc(联合利华) | 64439.16 |
| 269 | AT&T(美国电话电报公司) | 64430.42 |
| 270 | Mastercard Inc(万事达) | 64430.12 |
| 271 | Dollar General Corp.(达乐公司) | 64413.74 |
| 272 | Southern Company(美国南方电力) | 64408.04 |
| 273 | The Charles Schwab Corporation(嘉信理财) | 64400.74 |
| 274 | Eli Lilly and Company(礼来) | 64394.50 |
| 275 | Chevron Corp.(雪佛龙) | 64388.65 |
| 276 | petrobras(巴西国家石油公司) | 64376.99 |
| 277 | 新希望控股集团有限公司 | 64376.46 |
| 278 | Panasonic Corporation(松下) | 64367.70 |
| 279 | Mitsubishi UFJ Financial Group, Inc.(三菱日联金融集团) | 64330.38 |
| 280 | ConocoPhillips(康菲石油) | 64269.37 |
| 281 | Volkswagen AG(大众集团) | 64253.04 |
| 282 | Exelon Corporation(爱克斯龙公司) | 64225.15 |
| 283 | Anheuser-Busch InBev(百威英博) | 64224.94 |
| 284 | Ameriprise Financial, Inc.(阿默普莱斯金融) | 64185.17 |
| 285 | Seven&i Holdings Co Ltd(7&I控股公司) | 64166.85 |
| 286 | 广州市建筑集团有限公司 | 64090.75 |
| 287 | HCA Healthcare, Inc.(HCA公司) | 64068.11 |
| 288 | Union Pacific Company(联合太平洋公司) | 64040.77 |
| 289 | KBC Group(比利时联合银行) | 64027.62 |
| 290 | American Express Co.(美国运通) | 64000.74 |
| 291 | Gazprom(俄罗斯天然气工业股份公司) | 63984.20 |
| 292 | Lafarge Holcim(拉法基豪瑞) | 63963.17 |
| 293 | American Electric Power Company Inc(美国电力) | 63936.78 |
| 294 | Netflix(网飞) | 63922.07 |
| 295 | 北京建龙重工集团有限公司 | 63876.09 |
| 296 | Linde(林德) | 63848.05 |
| 297 | 深圳市投资控股有限公司 | 63839.76 |
| 298 | IBM(国际商业机器有限公司) | 63824.74 |
| 299 | 敬业集团有限公司 | 63816.18 |
| 300 | 湖南钢铁集团有限公司 | 63808.02 |
浙公安网备33010402004447号